# | Nombre del tema | Instalaciones | Sin traducir |
---|---|---|---|
1 | Astra | 1.000.000 | 2409 |
2 | Hello Elementor | 1.000.000 | 34 |
3 | Twenty Twenty-Four | 1.000.000 | 340 |
4 | GeneratePress | 600.000 | 23 |
5 | OceanWP | 600.000 | 516 |
6 | Twenty Twenty-Three | 500.000 | 6 |
9 | Twenty Twenty-Five | 400.000 | 473 |
10 | Neve | 300.000 | 26 |
12 | Kadence | 300.000 | 95 |
14 | Blocksy | 200.000 | 230 |
15 | Storefront | 100.000 | 1 |
16 | Sydney | 100.000 | 364 |
17 | Lightning | 100.000 | 15 |
19 | Hestia | 100.000 | 126 |
21 | PopularFX | 100.000 | 6 |
22 | Extendable | 100.000 | 142 |
27 | OnePress | 70.000 | 1 |
29 | Inspiro | 70.000 | 250 |
30 | YITH Wonder | 70.000 | 275 |
34 | ColorMag | 50.000 | 353 |
35 | Phlox | 50.000 | 14 |
37 | Vantage | 40.000 | 4 |
38 | Total | 40.000 | 105 |
39 | Ashe | 40.000 | 4 |
40 | Customify | 40.000 | 18 |
41 | Zakra | 40.000 | 218 |
42 | Woostify | 40.000 | 67 |
44 | Virtue | 30.000 | 2 |
46 | Spacious | 30.000 | 1 |
49 | Kubio | 30.000 | 373 |
50 | Responsive | 20.000 | 313 |
52 | Consulting | 20.000 | 3 |
55 | Newsup | 20.000 | 2 |
57 | BlankSlate | 10.000 | 6 |
58 | Iconic One | 10.000 | 4 |
59 | Parabola | 10.000 | 3 |
63 | Nirvana | 10.000 | 1 |
64 | Weaver Xtreme | 10.000 | 115 |
65 | MH Magazine lite | 10.000 | 1 |
67 | Nisarg | 10.000 | 28 |
68 | Understrap | 10.000 | 5 |
69 | Intentionally Blank | 10.000 | 1 |
71 | HitMag | 10.000 | 17 |
72 | Page Builder Framework | 10.000 | 4 |
78 | Bam | 10.000 | 23 |
79 | Calliope | 10.000 | 3 |
80 | Bravada | 10.000 | 12 |
81 | TutorStarter | 10.000 | 330 |
82 | Botiga | 10.000 | 664 |
84 | Raft | 10.000 | 197 |
85 | Enwoo | 10.000 | 63 |
86 | Blogus | 10.000 | 218 |
87 | Newsmatic | 10.000 | 494 |
88 | Neve FSE | 10.000 | 119 |
89 | Spacr | 10.000 | 8 |
90 | Variations | 10.000 | 420 |
91 | Vertice | 10.000 | 380 |
92 | Envo Royal | 10.000 | 63 |
93 | BlogHash | 10.000 | 4 |
95 | Screenr | 9.000 | 12 |
96 | Kale | 9.000 | 3 |
98 | Zeever | 9.000 | 143 |
99 | Altr | 9.000 | 7 |
101 | Spectra One | 8.000 | 373 |
102 | BizBoost | 8.000 | 137 |
103 | Blogmate | 8.000 | 11 |
104 | Blogier | 8.000 | 10 |
105 | NewsBlogger | 8.000 | 148 |
106 | Mantra | 7.000 | 10 |
108 | Panoramic | 7.000 | 15 |
109 | News Portal | 7.000 | 82 |
110 | CoverNews | 7.000 | 58 |
111 | Cream Magazine | 7.000 | 33 |
112 | Fairy | 7.000 | 28 |
113 | PressBook | 7.000 | 377 |
114 | ChromeNews | 7.000 | 470 |
116 | Envo One | 7.000 | 52 |
118 | Make | 6.000 | 1 |
120 | evolve | 6.000 | 52 |
121 | Vogue | 6.000 | 7 |
124 | Orchid Store | 6.000 | 72 |
125 | Teluro | 6.000 | 1 |
126 | Intrace | 6.000 | 157 |
127 | Jadro | 6.000 | 138 |
129 | Mindscape | 6.000 | 372 |
130 | Prespa | 6.000 | 490 |
131 | Iris WP | 6.000 | 376 |
132 | Catch Box | 5.000 | 1 |
133 | Enigma | 5.000 | 1 |
136 | SiteOrigin North | 5.000 | 1 |
137 | SiteOrigin Corp | 5.000 | 4 |
138 | Blossom Spa | 5.000 | 100 |
139 | ShoppingCart | 5.000 | 3 |
142 | MoreNews | 5.000 | 497 |
143 | Brite | 5.000 | 1 |
144 | BlogSite | 5.000 | 76 |
145 | Newspaperex | 5.000 | 27 |
146 | Digital Newspaper | 5.000 | 507 |
147 | BlogArise | 5.000 | 221 |
148 | Newscrunch | 5.000 | 549 |
150 | Minamaze | 4.000 | 3 |
160 | SpicePress | 4.000 | 14 |
162 | Photograph | 4.000 | 3 |
163 | Blossom Travel | 4.000 | 102 |
165 | Vilva | 4.000 | 99 |
166 | Skyline WP | 4.000 | 3 |
167 | BuddyX | 4.000 | 697 |
168 | Chic Lite | 4.000 | 98 |
169 | Pathway | 4.000 | 357 |
170 | Björk | 4.000 | 102 |
171 | Riverbank | 4.000 | 84 |
172 | Zino | 4.000 | 20 |
173 | The Minimal Blogger | 4.000 | 61 |
174 | Rufous | 4.000 | 372 |
175 | Attitude | 3.000 | 1 |
177 | Appointment | 3.000 | 28 |
178 | Busiprof | 3.000 | 57 |
180 | Tracks | 3.000 | 89 |
181 | Esteem | 3.000 | 6 |
184 | Author | 3.000 | 89 |
185 | Square | 3.000 | 180 |
190 | SiteOrigin Unwind | 3.000 | 1 |
191 | Education Zone | 3.000 | 102 |
193 | Ascend | 3.000 | 514 |
196 | Kahuna | 3.000 | 2 |
197 | Avant | 3.000 | 9 |
198 | Travel Agency | 3.000 | 20 |
199 | Blossom Feminine | 3.000 | 106 |
200 | Visual Composer Starter | 3.000 | 13 |
201 | Magbook | 3.000 | 3 |
202 | MinimalistBlogger | 3.000 | 10 |
204 | Blossom Pin | 3.000 | 86 |
205 | Foodica | 3.000 | 117 |
209 | Overlay | 3.000 | 562 |
210 | Educational Zone | 3.000 | 160 |
212 | Newses | 3.000 | 61 |
213 | Top Store | 3.000 | 118 |
214 | PhotoFocus | 3.000 | 1 |
215 | Arkhe | 3.000 | 177 |
216 | Posterity | 3.000 | 657 |
219 | Bosa | 3.000 | 646 |
222 | Blogstream | 3.000 | 41 |
223 | Elevate WP | 3.000 | 9 |
224 | Best Shop | 3.000 | 441 |
225 | Gradiant | 3.000 | 174 |
226 | X-T9 | 3.000 | 196 |
227 | Startupzy | 3.000 | 134 |
228 | Flavita | 3.000 | 13 |
229 | Fork | 3.000 | 85 |
230 | Jaxon | 3.000 | 77 |
231 | Greenshift | 3.000 | 343 |
232 | Travel Monster | 3.000 | 505 |
233 | Yuki Blogger | 3.000 | 12 |
234 | Cube Blog | 3.000 | 72 |
235 | Ollie | 3.000 | 193 |
236 | Minimalistix | 3.000 | 229 |
237 | Simple Nova | 3.000 | 238 |
238 | Blogvi | 3.000 | 9 |
239 | One Business Blocks | 3.000 | 287 |
240 | Idea Flow | 3.000 | 243 |
241 | CentralNews | 3.000 | 5 |
243 | Untitled | 2.000 | 4 |
244 | Drop | 2.000 | 54 |
245 | Interface | 2.000 | 1 |
247 | Modern | 2.000 | 58 |
248 | Auberge | 2.000 | 52 |
251 | Fortunato | 2.000 | 132 |
253 | Chosen | 2.000 | 88 |
254 | Appointment Blue | 2.000 | 1 |
256 | Business One Page | 2.000 | 65 |
258 | Rock Star | 2.000 | 2 |
260 | Shopstar! | 2.000 | 15 |
261 | Nikkon | 2.000 | 5 |
262 | Xmag | 2.000 | 19 |
268 | Type | 2.000 | 14 |
269 | Medical Circle | 2.000 | 259 |
270 | Reykjavik | 2.000 | 58 |
271 | Mission News | 2.000 | 293 |
272 | Blossom Fashion | 2.000 | 83 |
274 | NewsPaperly | 2.000 | 188 |
275 | Construction Field | 2.000 | 167 |
276 | Rara Business | 2.000 | 74 |
277 | Blossom Coach | 2.000 | 108 |
278 | Perfect Portfolio | 2.000 | 87 |
280 | Audioman | 2.000 | 1 |
283 | Blogrid | 2.000 | 4 |
284 | Newspaperss | 2.000 | 57 |
286 | Zita | 2.000 | 62 |
287 | Blossom Recipe | 2.000 | 136 |
288 | Newsphere | 2.000 | 45 |
290 | Bold Photography | 2.000 | 1 |
291 | Bizberg | 2.000 | 316 |
293 | Gridzone | 2.000 | 56 |
295 | TimesNews | 2.000 | 8 |
296 | CosmosWP | 2.000 | 898 |
297 | Construction Light | 2.000 | 460 |
298 | Open Shop | 2.000 | 126 |
300 | Signify | 2.000 | 287 |
301 | Bosa Charity | 2.000 | 53 |
302 | SKT Coming Soon | 2.000 | 166 |
303 | Ona | 2.000 | 623 |
304 | Althea WP | 2.000 | 1 |
305 | Namaha | 2.000 | 313 |
306 | Minimalist Newspaper | 2.000 | 96 |
307 | Newsment | 2.000 | 3 |
308 | Hugo WP | 2.000 | 393 |
309 | Oaknut | 2.000 | 77 |
310 | Th Shop Mania | 2.000 | 244 |
311 | Elevated Lite | 2.000 | 149 |
312 | General News | 2.000 | 6 |
313 | ChromeBlog | 2.000 | 5 |
314 | Gutenify Base | 2.000 | 333 |
315 | Blockscape | 2.000 | 164 |
316 | Frost | 2.000 | 196 |
317 | FotaWP | 2.000 | 766 |
318 | Newsair | 2.000 | 310 |
319 | NewsDaily | 2.000 | 17 |
320 | Bloglo | 2.000 | 730 |
321 | Hello Shoppable | 2.000 | 629 |
322 | Creativity Hub | 2.000 | 240 |
323 | Blogrift | 2.000 | 12 |
324 | Blog FSE | 2.000 | 41 |
325 | MoreMag | 2.000 | 9 |
326 | NewsTick | 2.000 | 20 |
327 | Blogza | 2.000 | 8 |
328 | Bloglamp | 2.000 | 10 |
329 | Lakeside Blogger | 2.000 | 56 |
330 | BlogData | 2.000 | 229 |
331 | Corpiva | 2.000 | 241 |
332 | Pubnews | 2.000 | 567 |
333 | Oigny Lite | 2.000 | 72 |
334 | Moontopia | 2.000 | 376 |
335 | Dacnis | 2.000 | 372 |
336 | NewsExo | 2.000 | 226 |
338 | RCG Forest | 1.000 | 40 |
342 | Bootstrap Basic | 1.000 | 7 |
344 | SKT Full Width | 1.000 | 86 |
345 | Ignite | 1.000 | 88 |
346 | Directory | 1.000 | 60 |
347 | Quality | 1.000 | 320 |
353 | SPARK | 1.000 | 80 |
354 | Wallstreet | 1.000 | 137 |
355 | ElitePress | 1.000 | 346 |
356 | Ascent | 1.000 | 8 |
357 | TopShop | 1.000 | 274 |
358 | Full Frame | 1.000 | 13 |
359 | WEN Business | 1.000 | 1 |
Resumen
Actualmente, hay 247 proyectos restantes (38248 cadenas) del top 360
Estadísticas detalladas
- 🔝 Proyectos en el top: 360
- ✅ Proyectos completados: 113 (31.39 %)
- 🔄 Proyectos restantes: 247 (68.61 %)
- ✏ Cadenas restantes: 38248